| Item/Tab | Information/Sub-Tab | Information/Sub-Tab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ownership Details | Ownership | Public Limited Company Certificate of MOA, AOA and Incorporation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | Mr. Ravinder Kumar Gupta Mr. Ravish Gupta Mrs. Rashmi Gupta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration/Incorporation Details | Incorporated on THIRTEENTH day of MARCH TWO THOUSAND TWENTY FIVE under the Companies Act, 2013 (18 of 2013) and that the company is Company limited by shares . The Corporate Identity Number of the company is U25991PB2025PLC063894. The Permanent Account Number (PAN) of the company is ABPCS6016H. The Tax Deduction and Collection Account Number (TAN) of the company is JLDS18531C. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorandum And Article of Association | A Company Limited by SHARES as notified under schedule I of the Companies Act, 2013 Certificate - Memorandum of Association, Article of Association. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Address | Souvenir International Fasteners Limited B-XXIX/147-148, Giaspura Road, Opp. Pspcl, Ludhiana – 141010 (Punjab) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information | Email : info@souvenirinterntaional.com Phone : 0161-2542527, +91-99149-23234 Website : www.souvenirinternational.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing Units (For Each Unit) | Address | Souvenir International Fasteners Limited B-XXIX/147-148, Giaspura Road, Opp. Pspcl, Ludhiana – 141010 (Punjab) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities Including Details of Machinery & Plants | Fabrication Shop Cold Forging Machines ![]() ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Forging Machines ![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Trimming Machines ![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threads Rolling Machines ![]() ![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Dip Galvanising Facilities Available In House
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc Flake Coating Facilities Available In House
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacking Area
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Material Area ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Heat Treatment Furnance ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of RDSO Approval | Item ID : 3100428 Item : HSFG Bolting Assemblies With DTI Washer Vendor IREPS ID : 23890 Vendor Registration Ref. No. : 1856 Annual Production Capacity : 700 MT Per Month Last Quality Audit on : 28/08/2023 Next Quality Audit on : 30/06/2030 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firm's Registration Details (Under The Companies Act/The Micro, Small And Medium Enterprises Development Act) | UDYAM Rgistration Number : UDYAM-PB-12-0236674 - MSME Certificate Category of Enterprises : General Type of Enterprises : Small |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory License Details | Registration Number : LDH0FL1004 - Factory License | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 9001 Certification | Certification Body : Bureau of Indian Standards Date of Certification : 21/05/2026 Last Date of Surveillance Audit : 21/05/2027 Last Date of Certification Audit With Detail of Compliance: 06/05/2026 to 08/05/2026 Conformance To The Requirements of Quality Management System Standard ISO 9001:2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of Testing Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Physical, Chemical And Mechanical Properties etc. |
Physical, Mechanical And Chemical Facilites Available Spectrometer, Spectro Gun, UTM, Metallurigical Miscroscope, Hardness Tester, Impact Testing Machine, Crack Detector Machine, Torque Wrenches, Compression Load Machine, Profile Projector. ![]() ![]() ![]()
![]() ![]() ![]()
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Hardness Testing And Tempering Furnance Facilites |
Hardness Testing And Tempering Furnance Facilites Available In House ![]() ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Impact Testing Facilites |
Impact Testing Facilites Available In House
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Universal/Tensile Testing Facilites |
Universal/Tensile Testing Facilites Available In House
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandatory Approvals | ISO 9001:2015 Research Design And Standards Organisation (RDSO) Power Grid Corporation of India Limited Engineers India Limited Bureau of India Standards For ISI Marks Punjab Pollution Control Board Factory License Certificate of Incorporation GST Certificate PAN Certificate ESIC Certificate Provident Fund Certificate MSME Certificate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artisans - Manufacturing of Bolts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Demand & Installed Power Supply | Sanctioned Load = 448.64 KW & 449.316 KW Captive Power Generation = 645KVA Solar Energy = 220 KW |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details of HSFG Bolting Assemblies With DTI Washer Supplied In Last 5 Years | 2020-21 (60MT) 2021-22 (75MT) 2022-23 (90MT) 2023-24 (100MT) 2024-2025 (100MT) 2024-2025 (120MT) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works In Hand | 55 MT |
© 2020 Souvernir International. All Rights Reserved.